Demoproeven Thermofysica Heverlee
Naam
van de opstelling |
Code |
|---|---|
| Luchtkussentafel | therm_01 |
| Ideaal gas | therm_02 |
| Thermokoppel magneet | therm_03 |
| Thermokoppel | therm_04 |
| Uitzettingscoëfficiënt | therm_05 |
| Kinetische gastheorie | therm_06 |
| Brownse beweging | therm_07 |
| Uitzetting van vaste stoffen (bimetaal) | therm_08 |
| Reduceren van vloeibare stikstof | therm_09 |
| Uitzetting van metalen | therm_10 |
| Stirlingmotor | therm_11 |
| Stirlingmotor voor overhead | therm_12 |
| Boyle-apparaat | therm_13 |

